Page 2 of 3

PostPosted: Thu Feb 05, 2009 5:13 pm
by fredie
yes :wink: 1 england rider :wink:

PostPosted: Thu Feb 05, 2009 5:19 pm
by Dead Man Walking
fredie wrote:
yes :wink: 1 england rider :wink:


Let's face it an Aussie or James Toseland will not be champion this year.

PostPosted: Thu Feb 05, 2009 5:25 pm
by fredie
face the facts . we are going kick ass :twisted:

PostPosted: Fri Feb 06, 2009 10:22 am
by Dead Man Walking
fredie wrote:
face the facts . we are going kick ass :twisted:


No chance. Rossi will be the one doing that.

PostPosted: Fri Feb 06, 2009 1:03 pm
by fredie
look at the last 3 years . rossi has won 1 . :twisted:
1 Casey Stoner Ducati 2'01.483 22 24
2 Loris Capirossi Suzuki 2'01.555 39 42
3 Valentino Rossi Yamaha 2'01.626 25 37
4 Dani Pedrosa Honda 2'01.860 30 45
5 Chris Vermeulen Suzuki 2'02.086 34 41
6 Toni Elias Honda 2'02.232 34 39
7 Colin Edwards Yamaha 2'02.241 8 37
8 Andrea Dovizioso Honda 2'02.719 23 31
9 Nicky Hayden Ducati 2'03.034 8 44
10 Jorge Lorenzo Yamaha 2'03.056 33 42
11 Sete Gibernau Ducati 2'03.308 5 34
12 Alex De Angelis Honda 2'03.766 30 30
13 Mika Kallio Ducati 2'03.850 22 41
14 Norihiko Fujiwara Yamaha 2'04.312 19 31
15 Yuki Takahashi Honda 2'04.332 52 54
16 Randy De Puniet Honda 2'04.507 7 41
17 James Toseland Yamaha 2'04.597 30 31
18 Niccolo Canepa Ducati 2'04.619 19 39
19 Waturu Yoshikawa Yamaha 2'05.890 4 19

Lap record: 2007, Casey Stoner, 2'02.108

day 2. 4pm

:twisted:aussie's :twisted:

PostPosted: Fri Feb 06, 2009 1:17 pm
by Dead Man Walking
You mean Rossi has won one title in the last three years ? That's true but look how many overall he's won.

PostPosted: Fri Feb 06, 2009 1:20 pm
by fredie
where is toseland :roll: :lol:

PostPosted: Fri Feb 06, 2009 3:06 pm
by Dead Man Walking
fredie wrote:
where is toseland :roll: :lol:


In what regard ? He is the 2 time World Superbike champion and he is on a Yamaha Tech 3 bike along with another former World Superbike champion Colin ' The Texan Tornado ' Edwards. If they got 100% factory support as do Valentino Rossi and Jorge Lorenzo then they would be at the top as well.

PostPosted: Sat Feb 07, 2009 2:09 am
by fredie
its going too be a good season :wink:

PostPosted: Sat Feb 07, 2009 4:57 pm
by fredie
1 Casey Stoner Ducati 2'01.043 38 38
2 Valentino Rossi Yamaha 2'01.137 42 43
3 Loris Capirossi Suzuki 2'01.262 10 57
4 Colin Edwards Yamaha 2'01.413 7 22
5 Toni Elias Honda 2'01.560 17 37
6 Chris Vermeulen Suzuki 2'01.666 4 48
7 Jorge Lorenzo Yamaha 2'01.907 21 61
8 Andrea Dovizioso Honda 2'01.955 35 54
9 Mika Kallio Ducati 2'02.386 34 61
10 Nicky Hayden Ducati 2'02.497 23 62
11 Alex De Angelis Honda 2'02.523 19 32
12 Sete Gibernau Ducati 2'02.727 12 42
13 Randy De Puniet Honda 2'03.418 24 50
14 Yuki Takahashi Honda 2'03.474 17 58
15 Niccolo Canepa Ducati 2'03.915 26 41
16 James Toseland Yamaha 2'03.953 31 36
17 Norihiko Fujiwara Yamaha 2'04.328 14 38
18 Waturu Yoshikawa Yamaha 2'04.614 32 33

Lap record: 2007, Casey Stoner, 2'02.108

:twisted: end of day 3 :twisted: